Text your messages to 80360, start your message with Warrington News or click here to contact us »
Compare all secondary schools in Warrington on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Birchwood Community High School | 886 | 51% | 416.8 | 1010.2 | 0.70% |
| Bridgewater High School | 1685 | 68% | 422 | 1008.1 | 0.40% |
| Cardinal Newman Catholic High School | 707 | 53% | 487.3 | 1009.6 | 1.10% |
| Cornerstones | 10 | 0% | 7 | ; | @ |
| Culcheth High School | 1184 | 60% | 438 | 993.2 | 0.80% |
| Golborne High School | 807 | 26% | 349.5 | 1003.8 | 2.10% |
| Great Sankey High School | 1828 | 54% | 411.9 | 1006 | 0.80% |
| High Trees | 1 | @ | |||
| Lowton High School | 1139 | 45% | 332.7 | 983.2 | 4.10% |
| Padgate Community High School | 807 | 28% | 386 | 1002.5 | 1.20% |
| Penketh High School | 1351 | 48% | 378.6 | 1005.1 | 1.50% |
| Sir Thomas Boteler Church of England High School | 716 | 31% | 316.3 | 980.4 | 4.00% |
| St Gregory's Catholic High School | 956 | 69% | 388.5 | 1005.5 | 0.70% |
| William Beamont Community High School | 1015 | 23% | 284.3 | 985 | 2.70% |
| Woolston Community High School | 901 | 35% | 378.9 | 983 | 0.80% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search jobs in and around Warrington
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Warrington
Search Now »